Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Will Fuenning | .349 | 34-34 | 129 | 44 | 45 | 15 | 4 | 6 | 33 | 86 | .667 | 19 | 4 | 27 | 1 | .442 | 2 | 1 | 2-3 | 65 | 4 | 1 | .986 |
Cade Engle | .345 | 43-43 | 177 | 55 | 61 | 15 | 1 | 2 | 28 | 84 | .475 | 18 | 20 | 34 | 5 | .456 | 2 | 3 | 24-25 | 76 | 1 | 1 | .987 |
Keone Givens | .338 | 43-43 | 160 | 50 | 54 | 12 | 5 | 5 | 41 | 91 | .569 | 37 | 4 | 33 | 0 | .468 | 2 | 5 | 23-26 | 54 | 78 | 5 | .964 |
Kennedy Badgett | .336 | 37-35 | 125 | 36 | 42 | 9 | 2 | 3 | 39 | 64 | .512 | 24 | 12 | 23 | 1 | .479 | 2 | 1 | 0-0 | 169 | 49 | 5 | .978 |
Ryan Johnson | .336 | 35-35 | 137 | 21 | 46 | 15 | 4 | 2 | 38 | 75 | .547 | 14 | 5 | 8 | 4 | .409 | 3 | 2 | 0-2 | 6 | 0 | 0 | 1.000 |
Jonah Gonzales | .333 | 30-28 | 114 | 38 | 38 | 9 | 5 | 2 | 25 | 63 | .553 | 9 | 8 | 26 | 0 | .410 | 3 | 3 | 19-19 | 32 | 1 | 1 | .971 |
Zach Kaminkow | .333 | 10-1 | 9 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | .667 | 1 | 2 | 3 | 0 | .500 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
Eric Ortiz | .322 | 28-24 | 90 | 19 | 29 | 12 | 1 | 3 | 25 | 52 | .578 | 13 | 0 | 32 | 0 | .408 | 0 | 0 | 1-1 | 35 | 38 | 8 | .901 |
Kason Haggard | .314 | 14-7 | 35 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | .343 | 3 | 1 | 10 | 0 | .385 | 0 | 0 | 1-2 | 14 | 18 | 1 | .970 |
Reese Patterson | .310 | 32-28 | 100 | 22 | 31 | 4 | 2 | 0 | 21 | 39 | .390 | 12 | 3 | 25 | 1 | .387 | 4 | 3 | 2-2 | 221 | 14 | 2 | .992 |
Kyle Moos | .293 | 37-32 | 116 | 32 | 34 | 6 | 3 | 6 | 37 | 64 | .552 | 18 | 6 | 22 | 1 | .406 | 3 | 3 | 1-1 | 288 | 17 | 2 | .993 |
Izaiah Madrid | .290 | 43-42 | 138 | 27 | 40 | 6 | 1 | 0 | 26 | 48 | .348 | 22 | 6 | 22 | 3 | .407 | 1 | 6 | 6-9 | 52 | 96 | 10 | .937 |
Abel Pena | .264 | 24-12 | 53 | 11 | 14 | 2 | 0 | 0 | 11 | 16 | .302 | 9 | 0 | 13 | 0 | .359 | 2 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
Justin Martinez | .250 | 11-7 | 28 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .286 | 2 | 5 | 7 | 0 | .400 | 0 | 0 | 0-1 | 39 | 1 | 0 | 1.000 |
Kix Ferrel | .250 | 10-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 5 | 3 | .625 |
Justin Robinson | .245 | 21-15 | 49 | 16 | 12 | 2 | 1 | 0 | 8 | 16 | .327 | 5 | 3 | 18 | 0 | .351 | 0 | 2 | 6-7 | 21 | 40 | 3 | .953 |
Jacob Butler | .143 | 5-1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
Kyle Combs | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .318 | 43-43 | 1475 | 390 | 469 | 110 | 30 | 29 | 343 | 726 | .492 | 209 | 80 | 305 | 16 | .424 | 24 | 32 | 86-99 | 1101 | 417 | 52 | .967 |
Opponents | .254 | 43-43 | 1423 | 252 | 362 | 65 | 8 | 37 | 224 | 554 | .389 | 183 | 58 | 387 | 27 | .361 | 8 | 19 | 22-33 | 1058 | 363 | 85 | .944 |
LOB - Team (374), Opp (338). DPs turned - Team (30), Opp (19). CI - Team (0), Opp (3). IBB - Team (1), K. Badgett 1, Opp (2). Picked off - W. Fuenning 3, C. Engle 2, K. Givens 2, A. Pena 1, J. Gonzales 1, E. Ortiz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Garrett Cobb | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Justin Zamora | 1.80 | 2-0 | 13-0 | 0 | 0/0 | 3 | 20.0 | 14 | 8 | 4 | 4 | 20 | 3 | 0 | 3 | 74 | .189 | 2 | 2 | 1 | 0 | 0 |
Mathieu Gauthier | 2.96 | 9-3 | 14-13 | 0 | 0/1 | 1 | 79.0 | 67 | 33 | 26 | 17 | 93 | 6 | 2 | 4 | 292 | .229 | 1 | 6 | 1 | 0 | 6 |
Todd Danzeisen | 3.00 | 7-1 | 12-11 | 1 | 0/1 | 0 | 60.0 | 56 | 22 | 20 | 19 | 52 | 6 | 2 | 5 | 223 | .251 | 4 | 6 | 1 | 1 | 3 |
Carter Brown | 4.09 | 1-1 | 15-1 | 0 | 0/1 | 4 | 22.0 | 20 | 15 | 10 | 21 | 30 | 5 | 0 | 0 | 84 | .238 | 7 | 4 | 0 | 1 | 1 |
Chandler Dean | 4.37 | 4-1 | 16-3 | 0 | 0/1 | 3 | 45.1 | 44 | 28 | 22 | 15 | 39 | 11 | 1 | 5 | 176 | .250 | 0 | 6 | 0 | 2 | 2 |
Chris Rodriguez | 4.91 | 6-1 | 19-0 | 0 | 0/0 | 3 | 33.0 | 26 | 21 | 18 | 20 | 49 | 4 | 0 | 6 | 128 | .203 | 3 | 1 | 0 | 0 | 0 |
Zach Dixon | 6.70 | 3-1 | 14-14 | 0 | 0/1 | 0 | 49.2 | 56 | 46 | 37 | 37 | 43 | 16 | 2 | 6 | 193 | .290 | 3 | 8 | 0 | 2 | 5 |
Jake Suddreth | 7.56 | 1-1 | 12-1 | 0 | 0/0 | 1 | 16.2 | 16 | 17 | 14 | 15 | 26 | 1 | 1 | 0 | 67 | .239 | 5 | 5 | 0 | 0 | 0 |
Noah Bartlett | 8.31 | 0-0 | 11-0 | 0 | 0/1 | 0 | 17.1 | 23 | 17 | 16 | 7 | 15 | 6 | 0 | 6 | 80 | .288 | 0 | 8 | 0 | 0 | 0 |
Terry Strauber | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Harrison Moy | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Caleb Silvia | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Tucker Knight | 13.50 | 0-0 | 7-0 | 0 | 0/1 | 0 | 5.1 | 8 | 10 | 8 | 6 | 6 | 1 | 0 | 1 | 23 | .348 | 0 | 4 | 0 | 0 | 0 |
Cooper Harris | 17.69 | 1-0 | 11-0 | 0 | 0/0 | 0 | 9.2 | 16 | 21 | 19 | 11 | 8 | 2 | 0 | 1 | 41 | .390 | 3 | 6 | 1 | 2 | 1 |
Jordon Wyke | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 10 | 9 | 5 | 1 | 2 | 0 | 0 | 11 | .545 | 1 | 2 | 0 | 0 | 1 |
Totals | 5.08 | 34-9 | 43-43 | 1 | 3/3 | 15 | 367.0 | 362 | 252 | 207 | 183 | 387 | 65 | 8 | 37 | 1423 | .254 | 29 | 58 | 4 | 8 | 19 |
Opponents | 7.62 | 9-34 | 43-43 | 0 | 0/0 | 4 | 353.0 | 469 | 390 | 299 | 209 | 305 | 110 | 30 | 29 | 1475 | .318 | 45 | 80 | 2 | 24 | 32 |
PB - Team (9), K. Moos 8, K. Badgett 1, Opp (21). Pickoffs - Team (4), T. Danzeisen 3, C. Dean 1, Opp (10). SBA/ATT - K. Moos (21-29), Z. Dixon (7-9), M. Gauthier (3-6), C. Dean (3-5), T. Danzeisen (3-5), K. Badgett (1-3), C. Brown (2-3), C. Harris (2-2), J. Zamora (2-2), J. Suddreth (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Justin Martinez | 40 | 39 | 1 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Ryan Johnson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Brown | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Noah Bartlett | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Kaminkow | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Combs | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Abel Pena | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Suddreth | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cooper Harris | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tucker Knight | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Moos | 307 | 288 | 17 | 2 | .993 | 1 | 21 | 8 | .724 | 8 | 0 |
Reese Patterson | 237 | 221 | 14 | 2 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
Cade Engle | 78 | 76 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Will Fuenning | 70 | 65 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Kennedy Badgett | 223 | 169 | 49 | 5 | .978 | 1 | 1 | 2 | .333 | 1 | 0 |
Jonah Gonzales | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Kason Haggard | 33 | 14 | 18 | 1 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
Keone Givens | 137 | 54 | 78 | 5 | .964 | 17 | 0 | 0 | --- | 0 | 0 |
Justin Robinson | 64 | 21 | 40 | 3 | .953 | 10 | 0 | 0 | --- | 0 | 0 |
Izaiah Madrid | 158 | 52 | 96 | 10 | .937 | 21 | 0 | 0 | --- | 0 | 0 |
Todd Danzeisen | 15 | 6 | 8 | 1 | .933 | 0 | 3 | 2 | .600 | 0 | 0 |
Eric Ortiz | 81 | 35 | 38 | 8 | .901 | 6 | 0 | 0 | --- | 0 | 0 |
Mathieu Gauthier | 17 | 2 | 13 | 2 | .882 | 0 | 3 | 3 | .500 | 0 | 0 |
Zach Dixon | 15 | 3 | 10 | 2 | .867 | 1 | 7 | 2 | .778 | 0 | 0 |
Chandler Dean | 15 | 2 | 10 | 3 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
Kix Ferrel | 8 | 0 | 5 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
Jacob Butler | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Zamora | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Harrison Moy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Cobb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordon Wyke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Terry Strauber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Silvia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1570 | 1101 | 417 | 52 | .967 | 30 | 22 | 11 | .667 | 9 | 0 |
Opponents | 1506 | 1058 | 363 | 85 | .944 | 19 | 86 | 13 | .869 | 21 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
West Texas A&M | 62 | 36 | 43 | 62 | 47 | 52 | 31 | 39 | 18 | 390 | Opponents | 32 | 19 | 22 | 41 | 34 | 30 | 32 | 17 | 25 | 252 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-3 | 1-0 | 2-1 | 2-3 | 1-0 | 4-0 | 3-0 | 5-0 | 16-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-0 | 5-0 | 8-1 | 1-0 | 2-0 | 6-0 | 0-2 | 1-1 | 1-0 | 3-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-3 | 21-4 | 23-4 | 26-2 | 28-2 | 28-2 | 21-1 | 25-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-4 | 7-4 | 7-5 | 6-6 | 6-5 | 5-5 | 3-6 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-2 | 6-1 | 4-0 | 2-1 | 0-2 | 1-2 | 3-1 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 16 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 5869 | 22 | 266 |
AWAY | 6093 | 21 | 290 |
TOTAL | 11962 | 43 | 278 |